Products Description
1. Compression spring machine is a 6-axis spring machine consisting of wire feeding axis ,upper cutter axis, bottom cutter axis, pitch axis. What’s more, we add a spring OD controlling axis, all these axis assures to make most precise springs with most efficiency.
2. The spring machine cutter can be adjusted inside and outside on computer easily and flexibly.thus saved manual work.
3. Servo motion system and servo drive controlled, 15" control panel, easy to operate.
4. All necessary work relating to spring production can be accomplished by finger on computer panel.
5. Computer can automatically detect the temperature of the motor and slow down the running speed to protect the motor from overheating.
6. Computer can automatically decelerate according to the timing when the probe should be used. Production speed can be increased or decreased at any time of running the machine.
Technical parameter
Model | US-608 | US-620 | US-640 |
Number of Axis | 6 axes | 6 axes | 6 axes |
Wire Diameter | Ø0.1mm~Ø0.8mm | Ø0.5mm~Ø2.0mm | Φ1.0mm-4.0mm |
Feeding Roller Pairs | 1Pair | 2Pairs | 3Pairs |
Outside Diameter | φ25mm | Φ40mm | Φ70mm |
Feeding Speed | 300m/min | 130m/min | 100m/min |
Feeding Servo Moter | 0.75kw | 2.7kw | 7.0kw |
Cutter Servo Moter | 0.4kw*2 | 0.75kw*2 | 1.8kw*2 |
OD Control Servo Motor | 0.4kw | 0.75kw | 1.8kw |
Pitch Servo Motor | 0.4kw | 0.75kw | 1.3kw |
Mandrel Up/Down Servo Motor | 0.4kw | 0.75kw | 0.75kw |
Dimension(L*W*H)(mm) | 1000*700*1350 | 1100*900*1600 | 1250*1200*1700 |
Weight | 550kg | 1100kg | 2000kg |
The specifications and features are subject to change without notice.